Account Type | Annual Percentage Yield (APY) | Minimum to Earn Dividends | Minimum Opening Balance |
---|---|---|---|
Account Type Share Savings | Annual Percentage Yield (APY) .05% | Minimum to Earn Dividends $100 | Minimum Opening Balance $5 |
Account Type Youth Accounts | Annual Percentage Yield (APY) .05% | Minimum to Earn Dividends None | Minimum Opening Balance $5 |
Account Type Money Market Savings | Annual Percentage Yield (APY) .50% | Minimum to Earn Dividends $0 - $2,499.99 | Minimum Opening Balance None |
Account Type Money Market Savings | Annual Percentage Yield (APY) .60% | Minimum to Earn Dividends $2,500 - $9,999.99 | Minimum Opening Balance $2,500 |
Account Type Money Market Savings | Annual Percentage Yield (APY) .60% | Minimum to Earn Dividends $10,000 - $24,999.99 | Minimum Opening Balance $10,000 |
Account Type Money Market Savings | Annual Percentage Yield (APY) .75% | Minimum to Earn Dividends $25,000 - $74,999.99 | Minimum Opening Balance $25,000 |
Account Type Money Market Savings | Annual Percentage Yield (APY) .75% | Minimum to Earn Dividends $75,000 + | Minimum Opening Balance $75,000 |
Account Type Special Club Accounts | Annual Percentage Yield (APY) .05% | Minimum to Earn Dividends $100 | Minimum Opening Balance None |
Account Type IRA Savings | Annual Percentage Yield (APY) .50% | Minimum to Earn Dividends None | Minimum Opening Balance None |
Account Type Free Rewards Checking | Annual Percentage Yield (APY) N/A | Minimum to Earn Dividends N/A | Minimum Opening Balance $0 |
Account Type Checking - Regular | Annual Percentage Yield (APY) None | Minimum to Earn Dividends None | Minimum Opening Balance None |
SAVINGS ACCOUNTS: Fees may reduce earnings. Yields may change after opening.
FREE REWARDS CHECKING: Cash back is calculated based on the total dollar amount of qualifying debit card transactions. Account will not be interest-bearing. 1% cash back on first $1,000 in transactions. Maximum cash back is $10. Up to $10 of ATM fees reversed if reward criteria is met. For minimum requirements to be met, actions must be performed and must clear/post to the account during the qualification period. Transactions may take one or more banking days from the date the transaction was made to post and settle against your account. Swipe & Sign, PIN, and Debit Bill Pay transactions must have cleared account by the end of the month. Standard fees will apply such as an account that has been inactive for longer than 12 months. No overdraft fees for debit card transactions that overdraw by less than $30. This only applies to debit card transactions. ACH transactions do not have the $30 grace before a fee is charged. Overdraft fees must be repaid within 45 days. Courtesy Pay will not be paid if Courtesy Pay is disabled and the transaction is declined. In those cases, an NSF fee will be charged. Courtesy Pay covers the following types of transactions: checks, ACH, and other transactions made using a checking account, automatic bill payments, recurring transactions set up using your debit card, ATM transactions, everyday debit card transactions, and Point of Sale (POS) transactions. ATM transactions, everyday debit card transactions, and Point of Sale (POS) transactions require separate opt-in. Membership required. Federally insured by NCUA.
Term | Annual Percentage Yield (APY) | Platinum APY | Minimum to Earn Dividends | Minimum Opening Balance |
---|---|---|---|---|
Term 6 Month Jumbo Certificate | Annual Percentage Yield (APY) 5.15% | Platinum APY 5.25% | Minimum to Earn Dividends $100,000 | Minimum Opening Balance $100,000 |
Term 12 Month Jumbo Certificate | Annual Percentage Yield (APY) 4.90% | Platinum APY 5.00% | Minimum to Earn Dividends $100,000 | Minimum Opening Balance $100,000 |
Term 24 Month Jumbo Certificate | Annual Percentage Yield (APY) 4.40% | Platinum APY 4.50% | Minimum to Earn Dividends $100,000 | Minimum Opening Balance $100,000 |
Yields are subject to change at any time.
ALL CERTIFICATES: A penalty for early withdrawal may be imposed except on designated No Penalty certificates. Fees may reduce earnings.
Applies to Traditional and Roth only.
Term | Annual Percentage Yield (APY) | Platinum APY | Minimum to Earn Dividends | Minimum Opening Balance |
---|---|---|---|---|
Term 6 Month Certificate | Annual Percentage Yield (APY) 5.15% | Platinum APY 5.25% | Minimum to Earn Dividends $500 | Minimum Opening Balance $500 |
Term 12 Month Share Builder Certificate | Annual Percentage Yield (APY) 4.90% | Platinum APY 5.00% | Minimum to Earn Dividends $25 | Minimum Opening Balance $500 |
Term 12 Month Certificate | Annual Percentage Yield (APY) 4.90% | Platinum APY 5.00% | Minimum to Earn Dividends $500 | Minimum Opening Balance $500 |
Term 15 Month Certificate | Annual Percentage Yield (APY) 5.05% | Platinum APY 5.15% | Minimum to Earn Dividends $500 | Minimum Opening Balance $500 |
Term 15 Month Certificate (No Penalty)1 | Annual Percentage Yield (APY) 4.95% | Platinum APY 5.05% | Minimum to Earn Dividends $500 | Minimum Opening Balance $500 |
Term 18 Month Certificate | Annual Percentage Yield (APY) 4.40% | Platinum APY 4.50% | Minimum to Earn Dividends $500 | Minimum Opening Balance $500 |
Term 24 Month Certificate | Annual Percentage Yield (APY) 4.40% | Platinum APY 4.50% | Minimum to Earn Dividends $500 | Minimum Opening Balance $500 |
Term 36 Month Certificate | Annual Percentage Yield (APY) 3.65% | Platinum APY 3.75% | Minimum to Earn Dividends $500 | Minimum Opening Balance $500 |
Term 48 Month Certificate | Annual Percentage Yield (APY) 3.90% | Platinum APY 4.00% | Minimum to Earn Dividends $500 | Minimum Opening Balance $500 |
Term 60 Month Certificate | Annual Percentage Yield (APY) 3.90% | Platinum APY 4.00% | Minimum to Earn Dividends $500 | Minimum Opening Balance $500 |
Yields are subject to change at any time.
ALL CERTIFICATES: A penalty for early withdrawal may be imposed except on designated No Penalty certificates. Fees may reduce earnings.
PLATINUM CERTIFICATES: APYs are .10% higher. The Platinum level is a reward for members who choose us as their primary financial institution. Platinum rewards start for members maintaining total combined monthly household average balances of $50,000+.
SHARE BUILDER CERTIFICATE: Deposits can be added at any time during the certificate term.
Applies to Traditional, Roth, and Coverdell Savings Accounts, too.
1The 15 month certificate has no penalty when balance is withdrawn anytime during the term. Not eligible for IRA certificates.
Type | As Low As APR* | Loan To Value (LTV) | Sample Monthly Payment for $10,000 |
---|---|---|---|
Type Home Equity Line of Credit1 | As Low As APR* 8.75% | Loan To Value (LTV) 80% | Sample Monthly Payment for $10,000 N/A |
Type Home Equity Line of Credit1 | As Low As APR* 9.50% | Loan To Value (LTV) 90% | Sample Monthly Payment for $10,000 N/A |
Type Equity Loan Express - 10 Year Term | As Low As APR* 7.875% | Loan To Value (LTV) 80% | Sample Monthly Payment for $10,000 $120.67 |
Type Equity Loan Express - 10 Year Term | As Low As APR* 8.625% | Loan To Value (LTV) 90% | Sample Monthly Payment for $10,000 $124.66 |
Type Equity Loan Express - 10 Year Term | As Low As APR* 8.875% | Loan To Value (LTV) 100% | Sample Monthly Payment for $10,000 $126 |
Type Equity Loan Express - 15 Year Term | As Low As APR* 8.25% | Loan To Value (LTV) 80% | Sample Monthly Payment for $10,000 $97.01 |
Type Equity Loan Express - 15 Year Term | As Low As APR* 9.00% | Loan To Value (LTV) 90% | Sample Monthly Payment for $10,000 $101.43 |
Type Equity Loan Express - 15 Year Term | As Low As APR* 9.25% | Loan To Value (LTV) 100% | Sample Monthly Payment for $10,000 $102.92 |
Type Equity Loan Express - 20 Year Term | As Low As APR* 8.50% | Loan To Value (LTV) 80% | Sample Monthly Payment for $10,000 $86.78 |
Type Equity Loan Express - 20 Year Term | As Low As APR* 9.25% | Loan To Value (LTV) 90% | Sample Monthly Payment for $10,000 $91.59 |
Type Equity Loan Express - 20 Year Term | As Low As APR* 9.50% | Loan To Value (LTV) 100% | Sample Monthly Payment for $10,000 $93.21 |
1APR = Annual Percentage Rate. Not all will qualify for the lowest rate. HELOC rates are variable and subject to change with Quarterly Interest Rate Adjustments. The APR will not be less than 3.75% and will not exceed 18%. Exclusions and conditions apply. Interest charges apply only when you use the line. Property insurance required. Offer available only on owner-occupied, single-family, residential real property located in VA, MD, D.C., PA, NJ, WV, DE, and NC. ACFCU must obtain a valid first or second lien position on the collateral and all owners must sign the documents. Maximum loan amount is $250,000 for LTV of 70% or higher.
Transaction Type | Signature | Platinum | Classic |
---|---|---|---|
Transaction Type Purchases | Signature As Low As 17.25% APR* | Platinum As Low As 16.00% APR* | Classic As Low As 14.25% APR* |
Transaction Type Cash Advances | Signature As Low As 17.25% APR* | Platinum As Low As 16.00% APR* | Classic As Low As 14.25% APR* |
Transaction Type Balance Transfers | Signature As Low As 17.25% APR* | Platinum As Low As 16.00% APR* | Classic As Low As 14.25% APR* |
Transaction Type Grace period for repayment of balances of purchases | Signature 25 days on average | Platinum 25 days on average | Classic 25 days on average |
Transaction Type The Balance of Purchases | Signature Average daily balance (including new purchases) | Platinum Average daily balance (including new purchases) | Classic Average daily balance (including new purchases) |
Rates and fees for consumer credit cards only. Does not apply to business credit cards. The information about the costs of these Visa® programs described above is accurate as of October 1, 2023. Here is our most recent Credit Card Agreement. This information may have changed after this date. To find out what may have changed, call us: 703.526.0200 or write us: P.O. Box 40070, Arlington, VA 22204-7070.
Features & Benefits | Signature | Platinum | Classic |
---|---|---|---|
Features & Benefits Technology | Signature Contactless card with new card alerts and card controls | Platinum Contactless card with new card alerts and card controls | Classic Contactless card with new card alerts and card controls |
Features & Benefits Credit Line | Signature Up to $30,000 | Platinum Up to $30,000 | Classic Up to $30,000 |
Features & Benefits Cardholders | Signature Single or joint account, authorized users | Platinum Single or joint account, authorized users | Classic Single or joint account, authorized users |
Features & Benefits Intro Offer | Signature 1.99% APR* for 12 months on balance transfers made in first 90 days of account opening 40,000 points when you spend $3,000 in first 90 days of account opening. | Platinum 1.99 % APR* for 12 months on balance transfers made in first 90 days of account opening 20,000 points when you spend $1,500 in first 90 days of account opening. | Classic N/A |
Features & Benefits Rewards Points | Signature Earn 3 points per $1 for travel, dining, groceries, and gas. Earn 1.5 points per $1 on all other purchases. | Platinum Earn 2 points per $1 for dining, groceries, and gas. Earn 1 point per $1 on all other purchases. | Classic N/A |
Features & Benefits Rewards Options | Signature Redeem for cash, travel, merchandise, gift cards, etc. | Platinum Redeem for cash, travel, merchandise, gift cards, etc. | Classic N/A |
Features & Benefits Point Limits | Signature None | Platinum None | Classic N/A |
Features & Benefits Point Expiration | Signature 5 years | Platinum 5 years | Classic N/A |
Rates and fees for consumer credit cards only. Does not apply to business credit cards. The information about the costs of these Visa® programs described above is accurate as of October 1, 2023. Here is our most recent Credit Card Agreement. This information may have changed after this date. To find out what may have changed, call us: 703.526.0200 or write us: P.O. Box 40070, Arlington, VA 22204-7070.
Fees | Signature | Platinum | Classic |
---|---|---|---|
Fees Annual Fee | Signature None | Platinum None | Classic None |
Fees Account Set-up Fee | Signature None | Platinum None | Classic None |
Fees Cash Advance Fee | Signature 2% no minimum/no maximum | Platinum 2% no minimum/no maximum | Classic 2% no minimum/no maximum |
Fees Balance Transfer Fee | Signature 2% of the amount of each transfer | Platinum 2% of the amount of each transfer | Classic 2% of the amount of each transfer |
Fees Late Payment Fee | Signature $29 | Platinum $29 | Classic $29 |
Fees Foreign Transaction Fee | Signature None | Platinum 1% of transaction amount | Classic 1% of transaction amount |
Rates and fees for consumer credit cards only. Does not apply to business credit cards. The information about the costs of these Visa® programs described above is accurate as of October 1, 2023. Here is our most recent Credit Card Agreement. This information may have changed after this date. To find out what may have changed, call us: 703.526.0200 or write us: P.O. Box 40070, Arlington, VA 22204-7070.
Type & Model Years | Terms Up To | Fixed APR* As Low As | Sample Monthly Payment for $20,000† |
---|---|---|---|
Type & Model Years New & Used: 2017 and Newer | Terms Up To 36 Months | Fixed APR* As Low As 5.49% | Sample Monthly Payment for $20,000† $604 |
Type & Model Years New & Used: 2017 and Newer | Terms Up To 60 Months | Fixed APR* As Low As 6.09% | Sample Monthly Payment for $20,000† $387 |
Type & Model Years New & Used: 2017 and Newer | Terms Up To 72 Months | Fixed APR* As Low As 6.49% | Sample Monthly Payment for $20,000† $336 |
Type & Model Years New & Used: 2017 and Newer | Terms Up To 84 Months | Fixed APR* As Low As 7.49% | Sample Monthly Payment for $20,000† $307 |
Type & Model Years New & Used: 2017 and Newer | Terms Up To 96 Months | Fixed APR* As Low As 9.24% | Sample Monthly Payment for $20,000† $739 (minimum loan amount $50,000) |
Type & Model Years Older Model Cars: 2016 and Older | Terms Up To 36 Months | Fixed APR* As Low As 6.49% | Sample Monthly Payment for $20,000† $614 |
Type & Model Years Older Model Cars: 2016 and Older | Terms Up To 60 Months | Fixed APR* As Low As 7.09% | Sample Monthly Payment for $20,000† $397 |
Type & Model Years Older Model Cars: 2016 and Older | Terms Up To 72 Months | Fixed APR* As Low As 7.49% | Sample Monthly Payment for $20,000† $346 |
Type & Model Years Older Model Cars: 2016 and Older | Terms Up To 84 Months | Fixed APR* As Low As 8.49% | Sample Monthly Payment for $20,000† $317 |
*APR = Annual Percentage Rate. Rates are subject to change at any time without notice. Not all applicants will qualify for the lowest rate. Maximum loan to value restrictions may apply based on MSRP of new vehicles and the NADA retail value of used vehicles. Members who apply online will receive a 0.50% APR discount on an Auto Loan. To qualify for as low as rate, members must meet credit criteria qualifications and apply for the car loan via our Online Application.
†Payment examples may be different due to payment protection being added to the loan and first payment due date not being 30 days from funding.
Model Year | Terms Up To | Fixed APR* As Low As | Sample Monthly Payment for $40,000† |
---|---|---|---|
Model Year 10 Years old or Newer | Terms Up To 96 Months (loans up to $50,000) | Fixed APR* As Low As 8.00% | Sample Monthly Payment for $40,000† $565 |
Model Year 10 Years old or Newer | Terms Up To 120 Months (loans up to $150,000) | Fixed APR* As Low As 8.75% | Sample Monthly Payment for $40,000† $501 |
Model Year 10 Years old or Newer | Terms Up To 144 Months (loans up to $200,000) | Fixed APR* As Low As 9.75% | Sample Monthly Payment for $40,000† $472 |
*APR = Annual Percentage Rate. Rates are subject to change at any time without notice. Not all applicants will qualify for the lowest rate. Offer not available to existing ACFCU car loans. Up to 110% financing available for new autos/motorcycles; NADA retail value for used motorcycles. Up to 95% financing available for new and used boats/RVs. Loan and membership eligibility apply. To qualify for as low as rate, members must meet credit criteria qualifications and 2 of the 3 following criteria: An active ACFCU checking account with at least $1,000 monthly direct deposit, an active ACFCU Visa® Credit Card with a balance of at least $1,000, and/or apply for the auto loan via our Online Application.
†Payment examples may be different due to payment protection being added to the loan and first payment due date not being 30 days from funding.
Model Year | Terms Up To | Fixed APR* As Low As | Sample Monthly Payment for $20,000† |
---|---|---|---|
Model Year New & Used: 2017 and Newer | Terms Up To 36 months | Fixed APR* As Low As 7.49% | Sample Monthly Payment for $20,000† $622 |
Model Year New & Used: 2017 and Newer | Terms Up To 60 Months | Fixed APR* As Low As 8.09% | Sample Monthly Payment for $20,000† $406 |
Model Year New & Used: 2017 and Newer | Terms Up To 72 Months | Fixed APR* As Low As 8.49% | Sample Monthly Payment for $20,000† $355 |
Model Year New & Used: 2017 and Newer | Terms Up To 84 Months | Fixed APR* As Low As 9.49% | Sample Monthly Payment for $20,000† $571 (minimum loan amount $35,000) |
*APR = Annual Percentage Rate. Rates are subject to change at any time without notice. Not all applicants will qualify for the lowest rate. Offer not available to existing ACFCU car loans. Up to 110% financing available for new autos/motorcycles; NADA retail value for used motorcycles. Up to 95% financing available for new and used boats/RVs. Loan and membership eligibility apply. To qualify for as low as rate, members must meet credit criteria qualifications and 2 of the 3 following criteria: An active ACFCU checking account with at least $1,000 monthly direct deposit, an active ACFCU Visa® Credit Card with a balance of at least $1,000, and/or apply for the auto loan via our Online Application.
†Payment examples may be different due to payment protection being added to the loan and first payment due date not being 30 days from funding.
Type | Loan Maximum | Term Up To | APR* As Low As | Sample Monthly Payment1 |
---|---|---|---|---|
Type Savings Secured | Loan Maximum Available Savings Balance | Term Up To Varies | APR* As Low As Earned Rate + 3% | Sample Monthly Payment1 NA |
Type Certificate Secured | Loan Maximum Certificate Balance | Term Up To Remainder of Certificate Term | APR* As Low As Rate + 3% | Sample Monthly Payment1 NA |
Type Fast Cash2 | Loan Maximum $1,000 | Term Up To 12 Months | APR* As Low As 16.78% | Sample Monthly Payment1 $87.45 for $1,000 |
Type Personal Loan | Loan Maximum $10,000 | Term Up To 48 Months | APR* As Low As 9.99% | Sample Monthly Payment1 $178 for $7,000 or $25 per $1,000 |
Type Personal Loan | Loan Maximum $20,000 | Term Up To 60 Months | APR* As Low As 10.99% | Sample Monthly Payment1 $217 for $10,000 or $22 per $1,000 |
Type Personal Loan | Loan Maximum $50,000 | Term Up To 72 Months | APR* As Low As 11.49% | Sample Monthly Payment1 $482 for $25,000 or $19 per $1,000 |
Type Personal Line of Credit | Loan Maximum $25,000 | Term Up To Revolving | APR* As Low As 9.75% | Sample Monthly Payment1 NA |
*APR = Annual Percentage Rate. Rate subject to change without notice. Rates effective as of May 9, 2023. Members who apply online will receive a 0.25% APR discount on a Personal Loan. Not all applicants will qualify for the lowest rate. To qualify for as low as rate members must meet credit criteria qualifications and apply online. Minimum loan amount $1,000. Maximum loan amount $25,000.
1Payment examples may be different due to payment protection being added to the loan and first payment due date not being 30 days from funding.
2Must be a member for at least 90 days prior to applying. All accounts and loans must be current (not negative or delinquent) for the past six months. Cannot have been denied for a personal loan within the past 3 months. Direct deposit is not required. However, $1,000 in deposits every calendar month for the past two months is required. Only one Fast Cash loan per member and only one open at a time with two maximum per rolling 12 months. Current Fast Cash loans must have 6 months of payments before they can be refinanced. Only the primary account holder may apply for Fast Cash. $1,000 Fast Cash with 8.99% interest rate + $40 finance charge = 16.78% APR total. Monthly payment example: 16.78% APR* for 12 months = $87 monthly payment.Payment is based on first due date within 30 days of closing.
Transaction Type | Platinum Rewards |
---|---|
Transaction Type Purchases | Platinum Rewards Rates as low as 15.00% |
Transaction Type Cash Advances | Platinum Rewards Rates as low as 15.00% |
Transaction Type Balance Transfers | Platinum Rewards Rates as low as 15.00% |
Transaction Type Grace period for repayment of balances of purchases | Platinum Rewards 25 days on average |
Transaction Type The Balance of Purchases | Platinum Rewards Average daily balance (including new purchases) |
Rates and fees for business credit cards only. Does not apply to consumer credit cards. The information about the costs of these Visa® programs described above is accurate as of January 1, 2023. Here is our most recent Credit Card Agreement. This information may have changed after this date. To find out what may have changed, call us: 703.526.0200 or write us: P.O. Box 40070, Arlington, VA 22204-7070.
Features & Benefits | Platinum Rewards |
---|---|
Features & Benefits Technology | Platinum Rewards Contactless cards with EMV chips for additional layer or protection against fraud |
Features & Benefits Credit Line | Platinum Rewards Up to $50,000 |
Features & Benefits Cardholders | Platinum Rewards Single or joint account, authorized users |
Features & Benefits Rewards Points | Platinum Rewards Earn 1 Point for every dollar on all purchases |
Features & Benefits Rewards Options | Platinum Rewards Redeem for cash, travel, merchandise, gift cards |
Features & Benefits Point Limits | Platinum Rewards None |
Features & Benefits Point Expiration | Platinum Rewards 5 Years |
Rates and fees for business credit cards only. Does not apply to consumer credit cards. The information about the costs of these Visa® programs described above is accurate as of January 1, 2023. Here is our most recent Credit Card Agreement. This information may have changed after this date. To find out what may have changed, call us: 703.526.0200 or write us: P.O. Box 40070, Arlington, VA 22204-7070.
Fees | Platinum Rewards |
---|---|
Fees Annual Fee | Platinum Rewards None |
Fees Account Set-Up Fee | Platinum Rewards None |
Fees Cash Advance Fee | Platinum Rewards 2% |
Fees Balance Transfer Fee | Platinum Rewards 2% |
Fees Late Payment Fee | Platinum Rewards $29 |
Fees Foreign Transaction Fee | Platinum Rewards Up to 1% of transaction amount |
Rates and fees for business credit cards only. Does not apply to consumer credit cards. The information about the costs of these Visa® programs described above is accurate as of January 1, 2023. Here is our most recent Credit Card Agreement. This information may have changed after this date. To find out what may have changed, call us: 703.526.0200 or write us: P.O. Box 40070, Arlington, VA 22204-7070.
As a full-service credit union, we’re a cooperative of members like you who know that by coming together, we can all benefit in our financial journey.
We’re here to help our members—and neighbors—meet their financial goals and live their best lives.
We think there’s nothing more rewarding than serving our members—and believe one good turn deserves another.
We not only meet your financial needs, we commit to being a good neighbor and serving with integrity.